| Name: | Michael Hughes |
| Nationality: | Northern Irish |
| Date of Birth: | 02/08/1971 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Strasbourg, Coventry City, Crystal Palace, Manchester City, Wimbledon, Birmingham (loan), West Ham Utd (loan) |
| Position: | Midfielder |
Sponsored by
![]()
Tubs and Tiles
Call 0870 421 1987
Vastly experienced Northern Ireland international who arrived at the Ricoh Arena on a one-year deal after leaving Crystal Palace at the end of 2006/07.
The 36-year-old was a key player for Palace during four years at Selhurst Park and scored the winning penalty which helped the London club win promotion to the Premiership via the play-offs, under the guidance of ex-City manager Iain Dowie, against West Ham in 2004.
A combative midfielder with excellent skill and vision, Hughes came through the ranks at Manchester City before breaking into the first-team at Maine Road.
He signed for Strasbourg in 1992 and spent two seasons with the French side, before returning to the Premiership for two successive season-long loans with West Ham United.
In the summer of 2006, he signed for the Hammers permanently - becoming the first professional to move on a Bosman-free transfer in the process.
A year later, he joined Wimbledon for £1.6 million, where he made over 100 appearances before a short loan spell at Birmingham City, which turned into a permanent move.
However, an argument between Birmingham and Wimbledon over who held his registration dictated that Hughes was forced to miss the entire 2002/03 campaign, though the midfielder bounced back in style at Palace the following season, where he was eventually named skipper.
Hughes has won 71 caps and scored five goals for Northern Ireland.
Season 2007 - 08
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (2) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2006 - 07 | League | 12 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crystal Palace | 2005 - 06 | League | 32 (10) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Crystal Palace | 2004 - 05 | League | 34 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 37 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 3 (0) | 0 |
| Wimbledon | 2001 - 02 | League | 24 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Wimbledon | 2000 - 01 | League | 5 (5) | 1 |
| Wimbledon | 1999 - 00 | League | 13 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Wimbledon | 1998 - 99 | League | 28 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Wimbledon | 1997 - 98 | League | 29 (0) | 4 |
| FA Cup | 4 (0) | 2 | ||
| West Ham Utd | 1997 - 98 | League | 2 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 1996 - 97 | League | 31 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| West Ham Utd | 1995 - 96 | League | 28 (0) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 1994 - 95 | League | 15 (2) | 2 |
| Strasbourg | 1994 - 95 | League | 13 (0) | 0 |
| Strasbourg | 1993 - 94 | League | 34 (0) | 7 |
| Strasbourg | 1992 - 93 | League | 36 (0) | 2 |
| Manchester City | 1991 - 92 | League | 24 (0) | 1 |















