| Name: | Arjan De Zeeuw |
| Nationality: | Dutch |
| Date of Birth: | 16/04/1970 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 11lbs (87.62kg) |
| Previous | |
| Clubs: | Coventry City, Portsmouth, Wigan Athletic, Barnsley |
| Position: | Defender |
Sponsored by

Warmmeadl
Marlton Construction
Vastly experienced Dutch defender who arrived at the Ricoh Arena on a free transfer in June 2007 after leaving Premiership outfit Wigan.
A natural leader, Arjan is in his 13th season in English football after leaving his homeland in 1995.
He was a reletively late starter, completing a degree in medical science befoire kicking-off his playing career for small Dutch club Stormvogels Telstar in 1992, aged 21, where learned his trade for four successful seasons.
Spotted by then Barnsley boss Danny Wilson, who paid Telstar £250,000 to land the big defender, he was an instant hit at Oakwell.
A consistant performer despite the Tykes' relegation from the Premiership in 1997, he went onto captain the side for the next three seasons.
But when his contract expired, Arjan opted for a move accross the Pennines to Wigan Athletic, for whom he continued to enhance his reputation as a highly dependable central defender in England, earning him cult status with the Lancashire club's supporters.
With Harry Redknapp, backed by the millions of Milan Mandaric, splashing the cash to form a formidable team to help Portsmouth back into top-flight football, he made Arjan - out-of-contract at Wigan - one of his first signings.
He played an integral role as Pompey achieved promotion - as convincing league champions - and then comfortably established themselves in the Premiership.
Redknapp's infamous departure to Southampton saw Frenchman Alain Perrin takeover at Fratton Park at the start of the 2005/06 season and a behind-the-scenes bust-up with Arjan, the club's captain, saw the Dutchman return to Wigan in a cut-price £90,000 deal.
He helped Paul Jewell's side to a fine finish in their first season as a Premiership club before playing his part as the Latics survived a tense relegation battle last season.
Unfortunately, Arjan missed the first month of the new season after suffering ligament damage during training, but returned to skipper the Sky Blues in September.
Season 2007 - 08
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (1) | 0 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2006 - 07 | League | 21 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2005 - 06 | League | 31 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Portsmouth | 2004 - 05 | League | 32 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Portsmouth | 2003 - 04 | League | 36 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 2002 - 03 | League | 35 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 42 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Wigan Athletic | 1999 - 00 | League | 42 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 1998 - 99 | League | 38 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Barnsley | 1997 - 98 | League | 26 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 1996 - 97 | League | 43 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Barnsley | 1995 - 96 | League | 31 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||















