| Name: | Leon McKenzie |
| Nationality: | English |
| Date of Birth: | 17/05/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Peterborough, Norwich City, Crystal Palace, Fulham (loan) |
| Position: | Striker |
Sponsored by
![]()
Fiona Collins
Lauren White
A PACY and prolific striker, McKenzie was a transfer deadline day signing from Norwich in August 2006 for a fee which could rise to £1m.
He had to wait for his first taste of action in a City shirt as a clause inserted in his contract stipulated he would not be allowed to play in either game against his former club during the 2006/07 term.
Ironically, the first game after he put pen-to-paper at the Ricoh was against the Canaries so Leon had to wait until the trip to Ipswich to make his City bow.
A former Crystal Palace trainee, he scored 22 goals in 81 appearances for Norwich, who he joined from Peterborough for £325,000 in 2003 after notching an impressive 58 goals in just 118 outings.
He grabbed City's first goal of 2007/08 in a 4-1 rout away at Barnsley and was soon off the mark at the Ricoh Arena to earn a 1-1 draw against Hull.
However, a knee injury kept him out until the end of November and then a thigh problem sustained shortly after his return to the side ruled him out until at least March, with the tricky hitman stuck on 99 career goals.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (2) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2006 - 07 | League | 23 (8) | 7 |
| FA Cup | 2 (0) | 1 | ||
| Norwich City | 2006 - 07 | League | 0 (4) | 0 |
| League Cup | 1 (0) | 1 | ||
| Norwich City | 2005 - 06 | League | 11 (9) | 4 |
| League Cup | 1 (0) | 1 | ||
| Norwich City | 2004 - 05 | League | 24 (13) | 7 |
| Norwich City | 2003 - 04 | League | 12 (6) | 9 |
| Peterborough | 2003 - 04 | League | 19 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 6 (5) | 5 |
| Peterborough | 2001 - 02 | League | 28 (2) | 18 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2000 - 01 | League | 30 (0) | 13 |
| FA Cup | 3 (1) | 0 | ||
| Crystal Palace | 2000 - 01 | League | 2 (6) | 0 |
| League Cup | 1 (2) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 24 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 14 (0) | 8 |
| Crystal Palace | 1998 - 99 | League | 10 (6) | 1 |
| Fulham | 1997 - 98 | League | 1 (2) | 0 |
| Crystal Palace | 1997 - 98 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Crystal Palace | 1996 - 97 | League | 4 (17) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 1995 - 96 | League | 4 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||















