| Name: | Andy Marshall |
| Nationality: | English |
| Date of Birth: | 14/04/1975 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Norwich City, Millwall, Bournemouth (loan), Wolves, Ipswich Town, Gillingham (loan) |
| Position: | Goalkeeper |
Sponsored by
![]()
Call 0870 421 1987
Call 0870 421 1987
THE 6ft 3in shot stopper penned a two-year deal with the Sky Blues in the summer of 2006 having spent the previous two seasons playing for Millwall where he made 75 appearances before his contract came to an end. The 32-year-old started his career at Norwich where he made in excess of 200 appearances between 1993 and 2001. After loan spells with Bournemouth and Gillingham, Marshall then signed for the Canaries' arch rivals Ipswich, turning out 65 times for the Tractor Boys during a three-year stint. Andy bagged the City Player of the Year Award for the 2006/07 campaign on the back of a consistent first season at the club, where his superb agility and commanding style made him a firm favourite with supporters.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2006 - 07 | League | 41 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2004 - 05 | League | 21 (1) | 0 |
| Millwall | 2003 - 04 | League | 16 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Wolves | 2003 - 04 | League Cup | 1 (0) | 0 |
| Ipswich Town | 2002 - 03 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Ipswich Town | 2001 - 02 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Norwich City | 1999 - 00 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Norwich City | 1998 - 99 | League | 37 (0) | 0 |
| League Cup | 5 (0) | 0 | ||
| Norwich City | 1997 - 98 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Gillingham | 1996 - 97 | League | 5 (0) | 0 |
| Bournemouth | 1996 - 97 | League | 10 (0) | 0 |
| Norwich City | 1996 - 97 | League | 7 (0) | 0 |
| Norwich City | 1995 - 96 | League | 3 (0) | 0 |
| Norwich City | 1994 - 95 | League | 20 (1) | 0 |















