| Name: | Julian Gray |
| Nationality: | English |
| Date of Birth: | 21/09/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Coventry City, Cardiff City (loan), Crystal Palace, Fulham, Birmingham, Barnsley, Arsenal |
| Position: | Midfielder |
Kit Sponsors
Coming Soon
Coming Soon
WINGER Julian Gray joined the Sky Blues on a free transfer in July 2007.
The 28-year-old star was a free agent after leaving Birmingham City at the end of the 2006/07 season and signed a two-year deal at the Ricoh Arena.
A skilful left-sided winger who is equally adept at left-back, he began his career as an Arsenal trainee before making his name under former Sky Blues boss Iain Dowie at Crystal Palace after a £500,000 move to Selhurst Park in 2000.
He clocked up 144 appearances and scored 14 goals as the Eagles earned promotion to the Premiership in 2004 and also spent a productive spell on loan at Cardiff City.
He opted for a switch to Birmingham at the end of his contract and played a key role for Steve Bruce's men in his first season in the top-flight, featuring in 36 games and scoring twice.
Another 27 appearances and three goals followed in 2005/06 but he struggled to hold down a regular place during the 2006/07 season after the arrival of former Sky Blue Gary McSheffrey.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 0 | 0 | 0 |
| Barnsley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (4) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Fulham | 2008 - 09 | League | 0 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Coventry City | 2008 - 09 | League | 3 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2007 - 08 | League | 20 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 2 (5) | 0 |
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 18 (3) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Birmingham | 2004 - 05 | League | 18 (14) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 5 (4) | 0 |
| Crystal Palace | 2003 - 04 | League | 26 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 29 (6) | 5 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (2) | 1 | ||
| Crystal Palace | 2001 - 02 | League | 35 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crystal Palace | 2000 - 01 | League | 12 (11) | 1 |
| League Cup | 1 (4) | 0 | ||
| Arsenal | 1999 - 00 | League | 0 (1) | 0 |















