| Name: | Clinton Morrison |
| Nationality: | Irish |
| Date of Birth: | 14/05/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Crystal Palace, Birmingham |
| Position: | Striker |
Sponsored by
CLINTON Morrison signed a two-year deal with the Sky Blues just two days before the start of the 2008/09 season.
The 29-year-old, who started off his career as an apprentice at Crystal Palace made his professional debut for the Eagles in 1998, capping off his first appearance with an injury-time winner against then opponents Sheffield Wednesday.
The Republic of Ireland international, who has 36 caps and nine goals for his country, has since maintained his impressive goalscoring record, netting more than 100 times in less than 300 appearances for his former club before his deal expired at the end of the 2007/08 season.
Morrison missed a large chunk of the 2007/08 campaign but still managed to bag 17 Championship goals to help Palace into the Championship playoffs.
With a three-year spell at Birmingham City sandwiched in between his time at Selhurst Park, the Tooting-born targetman has continually proved his ability to perform wherever he has been, which encouraged Sky Blues manager Chris Coleman to sign him on a free transfer in August 2008.
Morrison then proceeded to notch up 12 goals in 46 starts during 2008/09, earning him the club's Top Goalscorer award.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (6) | 10 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 40 (5) | 10 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Crystal Palace | 2007 - 08 | League | 35 (10) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 31 (10) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 0 (1) | 0 |
| Crystal Palace | 2005 - 06 | League | 33 (8) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 13 (13) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Birmingham | 2003 - 04 | League | 19 (13) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 24 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 45 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2000 - 01 | League | 41 (4) | 14 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 8 (1) | 4 | ||
| Crystal Palace | 1999 - 00 | League | 28 (1) | 13 |
| League Cup | 4 (0) | 2 | ||
| Crystal Palace | 1998 - 99 | League | 27 (10) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 1 | ||
| Crystal Palace | 1997 - 98 | League | 0 (1) | 1 |
















