| Name: | Gary McAllister |
| Nationality: | Scottish |
| Date of Birth: | 25/12/1964 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Liverpool, Coventry City, Leicester City, Motherwell, Leeds United |
| Position: | Midfielder |
Season 2003 - 04
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2002 - 03 | League | 41 (0) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Liverpool | 2001 - 02 | League | 14 (11) | 0 |
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 5 (6) | 0 | ||
| Liverpool | 2000 - 01 | League | 21 (9) | 5 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Euro Cups | 4 (5) | 2 | ||
| Coventry City | 1999 - 00 | League | 38 (0) | 11 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Coventry City | 1998 - 99 | League | 29 (0) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 1997 - 98 | League | 14 (0) | 0 |
| League Cup | 4 (0) | 2 | ||
| Coventry City | 1996 - 97 | League | 38 (0) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Leeds United | 1995 - 96 | League | 36 (0) | 5 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 8 (0) | 1 | ||
| Euro Cups | 4 (0) | 1 | ||
| Leeds United | 1994 - 95 | League | 41 (0) | 6 |
| Leeds United | 1993 - 94 | League | 42 (0) | 8 |
| Leeds United | 1992 - 93 | League | 32 (0) | 5 |
| FA Cup | 0 (0) | 2 | ||
| Euro Cups | 0 (0) | 1 | ||
| Leeds United | 1991 - 92 | League | 42 (0) | 6 |














