| Name: | Stephen Hughes |
| Nationality: | English |
| Date of Birth: | 18/09/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Coventry City, Everton, Watford, Fulham (loan), Arsenal |
| Position: | Midfielder |
Sponsored by

Rachel King
Squires Gears & Engineering
A classy and intelligent player who is capable of playing in centre or on the left-hand side of midfield, Stephen rose to fame as one of the precocious talents to graduate from the Arsenal Academy.
He made 79 appearances and scored four goals for the Gunners under Arsene Wenger, but most came as a substitute and with opportunities limited at Highbury, he joined Everton in a £3 million deal in 2000 before moving to Watford and then Charlton.
He made an instant impact during his first season at Highfield Road, scoring five goals and even duputising as an emergency goalkeeper in a match against Stoke following a red card to Ian Bennett, keeping a clean sheet in the process.
After injuries restricted him to just 21 appearances in 2005/06, Stephen quickly re-established his place in the City side last season and ended the season by surpassing a century of appearances for the club.
He continued to play a major role at the start of this season and a 30-yard thunderbolt against Ipswich was an early contender for goal of the season.
Season 2007 - 08
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (5) | 1 | 7 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2006 - 07 | League | 36 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 18 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 39 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Watford | 2001 - 02 | League | 11 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Everton | 2000 - 01 | League | 16 (2) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Everton | 1999 - 00 | League | 11 (0) | 1 |
| Fulham | 1999 - 00 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Arsenal | 1999 - 00 | League | 1 (1) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Arsenal | 1998 - 99 | League | 3 (11) | 1 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (2) | 1 | ||
| Arsenal | 1997 - 98 | League | 9 (8) | 2 |
| FA Cup | 3 (3) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Arsenal | 1996 - 97 | League | 9 (5) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Arsenal | 1995 - 96 | League | 0 (1) | 0 |
| Arsenal | 1994 - 95 | League | 1 (0) | 0 |















