| Name: | Marcus Hall |
| Nationality: | English |
| Date of Birth: | 24/03/1976 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Southampton, Nottm Forest, Stoke City |
| Position: | Defender |
Kit Sponsors
Coming Soon
Coming Soon
COVENTRY-born defender Hall returned for a second spell in at City in 2005 after leaving Highfield Road three-years earlier.
Having made his Sky Blues debut as an 18-year-old, he made 156 appearances for the club, scoring four goals, before brief stints at Nottingham Forest and Southampton.
The former Player's Player of the Year in 2006/07 spent most of his time away from the club at Stoke City, where he spent three successful seasons, and following his return to the fold he has added extra experience and assurance to the rearguard.
A dependable left-sided full-back who can also fill in at centre-back, Marcus could make it 300 appearances for the club if he establishes a regular run in the first team during the 2008/09 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2007 - 08 | League | 17 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Coventry City | 2006 - 07 | League | 38 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 38 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 19 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 10 (0) | 0 |
| Stoke City | 2003 - 04 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stoke City | 2002 - 03 | League | 22 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Nottm Forest | 2002 - 03 | League | 1 (0) | 0 |
| Coventry City | 2001 - 02 | League | 27 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2000 - 01 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Coventry City | 1999 - 00 | League | 7 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 1998 - 99 | League | 2 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 1997 - 98 | League | 20 (5) | 1 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Coventry City | 1996 - 97 | League | 10 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1995 - 96 | League | 24 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Coventry City | 1994 - 95 | League | 2 (3) | 0 |















