| Name: | Roy O'Donovan (on loan to Hibernian) |
| Nationality: | Irish |
| Date of Birth: | 10/08/1985 |
| Height: | 5' 7" (169cm) |
| Weight: | 10st 2lbs (64.2kg) |
| Previous | |
| Clubs: | Sunderland, Hartlepool, Blackpool (loan), Southend (loan), Dundee United (loan), Hibernian (loan), Cork |
| Position: | Striker |
Sponsored by...
Coming Soon...
COVENTRY City agreed to sign former Sunderland forward Roy O'Donovan on a three-year-deal in June 2010
The 24-year-old, who is a former Sky Blues trainee, established himself in the League of Ireland with Cork City, where his honours included a league title, golden boot and a nomination for Soccer Writers Association of Ireland (SWAI) player of the year.
Having scored 31 goals from 74 league appearances, he moved to Roy Keane's Sunderland in 2006.
He made 17 appearances for the Black Cats before enjoying a series of loan spells, including at Hartlepool, where he scored nine goals in 15 appearances at the end of 2008/09.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (5) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2010 - 11 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2009 - 10 | League | 15 (0) | 9 |
| Southend | 2009 - 10 | League | 3 (1) | 1 |
| Blackpool | 2008 - 09 | League | 11 (1) | 0 |
| Dundee United | 2008 - 09 | League | 7 (4) | 1 |
| League Cup | 1 (1) | 0 | ||
| Sunderland | 2007 - 08 | League | 4 (13) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cork | 2007 - 08 | League | 3 (0) | 4 |
| Euro Cups | 1 (0) | 1 | ||
| Cork | 2006 - 07 | League | 15 (0) | 21 |
| Euro Cups | 2 (0) | 0 | ||
| Cork | 2005 - 06 | League | 4 (0) | 4 |
| Euro Cups | 7 (1) | 1 | ||
| Cork | 2004 - 05 | League | 4 (0) | 4 |
| Euro Cups | 2 (0) | 1 | ||
















