| Name: | Freddy Eastwood |
| Nationality: | Welsh |
| Date of Birth: | 29/10/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Grays Athletic, Southend, Wolves |
| Position: | Striker |
Sponsored by
WELSH international Eastwood joined the Sky Blues in July 2008 after long drawn-out talks with former club Wolves.
Sky Blues manager Chris Coleman secured the services of the 24-year-old on a four-year deal for an undisclosed fee in the close season after spending four months trying to land him, including an attempt to bring him to the Ricoh Arena on loan in March, which collapsed at the last minute.
The Essex-born striker suffered a frustrating time at Molineux, making just 12 starts under Mick McCarthy after joining the club from Southend United for £1.5 million in the summer of 2007.
Eastwood made his name at the Shrimpers where he became a cult hero, bagging 71 goals in just 129 appearances, including netting 15 times during the club's unsuccessful battle with relegation from the Championship during the 2006/07 season.
With the Sky Blues, Eastwood netted four goals in 43 starts during 2008/09 but what he lacked in goals he made up for with creativity, becoming the club's best provider of goal assists.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (12) | 7 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 37 (9) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 10 (21) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Southend | 2006 - 07 | League | 41 (1) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 4 | ||
| Southend | 2005 - 06 | League | 34 (6) | 23 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Southend | 2004 - 05 | League | 34 (2) | 21 |
| FA Cup | 1 (0) | 0 | ||
| Grays Athletic | 2003 - 04 | League | 41 (0) | 28 |
| FA Cup | 1 (0) | 1 | ||
















