| Name: | Daniel Fox |
| Nationality: | English |
| Date of Birth: | 29/05/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Walsall, Stranraer (loan), Celtic, Coventry City |
| Position: | Defender |
Kit Sponsors
Coming Soon
Coming Soon
THE Sky Blues fought off stern competition to land Danny Fox from Walsall for an undisclosed fee in January 2008.
The attack-minded left-back penned a three-and-a-half year deal at the Ricoh Arena.
A former Everton trainee, the Winsford-born star amassed more than a century of appearances for Walsall and was a key component in the Saddlers' League Two promotion success in 2006/07.
He became City's first signing under new ownership and their first recruit of the January 2008 transfer window.
Fox's performances earned him a cap for Stuart Pearce's England Under 21 international side against Poland in March 2007.
He netted five times for the Sky Blues in 2008/09, establishing himself as the club's leading set piece taker.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 1 | 1 | 0 |
| Celtic | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Euro Cups | 5 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 39 (0) | 5 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 2007 - 08 | League | 18 (0) | 1 |
| Walsall | 2007 - 08 | League | 21 (1) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2006 - 07 | League | 44 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 33 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stranraer | 2004 - 05 | League | 10 (1) | 1 |















