| Name: | Elliott Ward |
| Nationality: | English |
| Date of Birth: | 19/01/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | West Ham Utd, Peterborough, Coventry City, Bristol Rovers (loan), Doncaster (loan), Preston (loan), Plymouth |
| Position: | Defender |
Sponsored by

ELLIOTT Ward became Coventry's first £1 million player for five years when he joined from West Ham in the summer of 2006.
The highly-rated central defender penned a four-year deal and became the first player to sign for City for a seven-figure sum since Lee Hughes moved from West Brom to Coventry for in excess of £5 million in 2001.
A product of the Hammers' Youth Academy, Ward made 18 appearances for the East London club. During the 2004-05 campaign, he spent spells on loan at both Peterborough and Bristol City and he impressed during a three-month stint at Plymouth Argyle in 2005/06.
Ward captained City during his first season at the club, which ended with three goals from 40 appearances.
But his goal tally has grown since establishing himself as the club's penalty taker of choice, scoring seven goals in 42 appearances during the 2007/08 season and a further six goals in 37 appearances during 2008/09.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2010 - 11 | League | 39 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Preston | 2009 - 10 | League | 4 (0) | 0 |
| Doncaster | 2009 - 10 | League | 6 (0) | 1 |
| Coventry City | 2009 - 10 | League | 4 (4) | 0 |
| Coventry City | 2008 - 09 | League | 33 (0) | 5 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2007 - 08 | League | 35 (2) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 2006 - 07 | League | 39 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 15 (1) | 1 |
| West Ham Utd | 2005 - 06 | League | 3 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 0 (3) | 0 |
| West Ham Utd | 2004 - 05 | League | 13 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
















