| Name: | James McPake |
| Nationality: | Scottish |
| Date of Birth: | 24/06/1984 |
| Height: | 6' 2" (189cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | Livingston, Morton |
| Position: | Defender |
Sponsored by...
Coming Soon
THE Scottish centre-half joined the Sky Blues on a three-and-a-half-year deal from Scottish Division One outfit Livingston just two days before the closure of the January 2009 transfer window for an undisclosed fee.
A no-nonsense, old-school style defender, McPake caught the eye of Coventry City in a pre-season friendly between the Sky Blues and Livingston north of the border in summer 2008.
Then captain of the Scottish outfit, McPake agreed midway through the first half of the 2008/09 to join the Sky Blues for free following the end of his contract at Livingston in summer 2009.
He arrived a few months early though when the Sky Blues offered Livingston a nominal fee in the January 2009 window to secure McPake's services for the remainder of 2008/09.
McPake quickly showed himself as a tough tackler throughout the 2009/10 season and went on to establish himself as a fans' favourite with a regular spot in the starting line-up.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2009 - 10 | League | 17 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Coventry City | 2008 - 09 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Livingston | 2008 - 09 | League | 18 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Livingston | 2007 - 08 | League | 19 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Livingston | 2006 - 07 | League | 33 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Morton | 2005 - 06 | League | 3 (8) | 2 |
| Livingston | 2005 - 06 | League | 5 (10) | 0 |
| League Cup | 1 (0) | 0 | ||
| Livingston | 2004 - 05 | League | 7 (8) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Livingston | 2003 - 04 | League | 0 (1) | 0 |















