| Name: | Richard Keogh |
| Nationality: | Irish |
| Date of Birth: | 11/08/1986 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Carlisle, Cheltenham (loan), Burnley, Wycombe (loan), Bristol City, Carlisle (loan), Huddersfield (loan), Stoke City |
| Position: | Defender |
Sponsored by...
COVENTRY City agreed to sign former Republic of Ireland under-21 captain Richard Keogh on a three-year deal in the summer of 2010.
The 23-year-old defender, who can play as a right-back or centre-half, started his career at Stoke where he progressed through the academy before moving to Bristol City in 2005.
He remained at the club until 2008 before joining Carlisle United.
Keogh lifted four Player of the Season awards at Carlisle last season and joined the Sky Blues on an undisclosed fee after his contract expired with the club.
He continued his award-winning trend at the end of the 2010/11 season where he played every minute of every game, earning him the Player's Player of the Season award for that campaign.
Keogh also broke his scoring duck for City with a goal on the last day of that season away to already-promoted Norwich City.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (0) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2010 - 11 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Carlisle | 2009 - 10 | League | 41 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Carlisle | 2008 - 09 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 10 (0) | 0 |
| Carlisle | 2007 - 08 | League | 7 (0) | 0 |
| Huddersfield | 2007 - 08 | League | 9 (0) | 1 |
| Bristol City | 2007 - 08 | League Cup | 1 (0) | 0 |
| Bristol City | 2006 - 07 | League | 20 (11) | 2 |
| FA Cup | 5 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 2 (1) | 0 |
| Bristol City | 2005 - 06 | League | 4 (5) | 1 |

















