| Name: | Richard Wood |
| Nationality: | English |
| Date of Birth: | 05/07/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 13lbs (82.17kg) |
| Previous | |
| Clubs: | Sheffield Wed, Coventry City (loan) |
| Position: | Defender |
Sponsored by
Coming Soon!
THE central defender a move to the Sky Blues permanent in the January 2010 transfer window after an initial three-month loan move from Sheffield Wednesday.
Wood, a Sheffield boy born and bred, rose through the ranks of the Owls academy and eventually went on to captain the side before moving to the Ricoh Arena on a three-and-a-half-year deal for an undisclosed fee.
He has since worn the captain's armband and scored his first goal for the club in a last gasp draw at QPR in November 2009
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (1) | 2 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Sheff Wed | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (1) | 2 | 3 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2008 - 09 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2007 - 08 | League | 26 (1) | 2 |
| League Cup | 3 (0) | 0 | ||
| Sheffield Wed | 2006 - 07 | League | 12 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2005 - 06 | League | 27 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 10 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Sheffield Wed | 2002 - 03 | League | 2 (1) | 1 |















