| Name: | Jon Stead |
| Nationality: | English |
| Date of Birth: | 07/04/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Sunderland, Coventry City, Blackburn, Huddersfield, Ipswich Town, Sheffield Utd, Derby County |
| Position: | Striker |
Sponsored by
Coming Soon...
THE tall target man signed an end-of-season loan deal with the Sky Blues from parent club Ipswich Town
The 6' 4" striker, arrived at the Ricoh Arena having netted six goals in 12 starts for the Tractor Boys under Roy Keane.
The 26-year-old made his debut for the Sky Blues as a second half substitute in the February away defeat to Newcastle United at St James Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (8) | 0 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2010 - 11 | League | 24 (3) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2010 - 11 | League | 2 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2009 - 10 | League | 9 (1) | 2 |
| Ipswich Town | 2009 - 10 | League | 13 (9) | 6 |
| Ipswich Town | 2008 - 09 | League | 26 (13) | 12 |
| FA Cup | 0 (2) | 1 | ||
| Sheffield Utd | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 12 (12) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Sheffield Utd | 2006 - 07 | League | 12 (2) | 5 |
| Derby County | 2006 - 07 | League | 15 (2) | 3 |
| Sunderland | 2006 - 07 | League | 1 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2005 - 06 | League | 21 (9) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 19 (10) | 2 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2003 - 04 | League | 13 (0) | 6 |
| Huddersfield | 2003 - 04 | League | 26 (0) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Huddersfield | 2002 - 03 | League | 28 (14) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
















