| Name: | Kevin Kyle |
| Nationality: | Scottish |
| Date of Birth: | 07/06/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Wolves (loan), Sunderland, Huddersfield (loan), Rochdale (loan), Darlington (loan) |
| Position: | Striker |
Sponsored by
![]()
MBG Decorators
Call 0870 421 1987
SCOTTISH international Kyle signed on at the Ricoh Arena four games into the 2006/07 campaign for an undisclosed fee. He put pen-to-paper on a three-year deal before making his debut in the hard-fought win over Hull at the KC Stadium. The 26-year-old, who has nine caps and one goal for his country, came through the ranks at the Stadium of Light and played a major part in helping fire Sunderland to promotion in 2003/04 with a haul of 16 goals. Having suffered from injury problems over the last 18 months, the bustling forward made a determined start to 2007/08 by bagging a goal in an opening day win at Barnsley but hip and ankle injuries continued to hamper his progress. Kyle joined Wolves on loan in January until the end of the 2007/08 season.
Season 2007 - 08
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (9) | 1 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (6) | 2 | 3 | 2 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2006 - 07 | League | 18 (13) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 0 (2) | 0 |
| Sunderland | 2005 - 06 | League | 9 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 1 | ||
| Sunderland | 2003 - 04 | League | 38 (8) | 12 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 3 | ||
| Sunderland | 2002 - 03 | League | 9 (8) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Sunderland | 2001 - 02 | League | 0 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rochdale | 2000 - 01 | League | 3 (3) | 0 |
| Darlington | 2000 - 01 | League | 5 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Huddersfield | 2000 - 01 | League | 0 (4) | 0 |
| Sunderland | 2000 - 01 | League | 0 (3) | 0 |















