| Name: | David Bell |
| Nationality: | Irish |
| Date of Birth: | 21/01/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Norwich City, Rushden & D, Leicester City, Luton Town |
| Position: | Midfielder |
Sponsored by
THE Irish winger joined the Sky Blues from Norwich City for an undisclosed fee in the January 2009 transfer window.
Bell started his professional career at Rushden and Diamonds and enjoyed a brief stint at Premier League Middlesborough but made a name for himself in the 2007/08 season as part of Mike Newell's Luton Town side.
The Kettering-born midfielder attracted the attention of Leicester City and spent the remainder of the 2007/08 season on loan at the Walkers Stadium although a permament move was scrapped following the Foxes' relegation to League One.
But he secured himself a move to English football's second tier with Championship side Norwich City in summer 2008 where he made 19 appearances for the Canaries ahead of his move to the Ricoh Arena.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (5) | 2 | 0 | 0 |
| FA Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 8 (1) | 1 |
| Norwich City | 2008 - 09 | League | 12 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 6 (0) | 0 |
| Luton Town | 2007 - 08 | League | 32 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Luton Town | 2006 - 07 | League | 28 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 2 (7) | 0 |
| Rushden & D | 2005 - 06 | League | 13 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2004 - 05 | League | 39 (1) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2003 - 04 | League | 31 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2002 - 03 | League | 25 (4) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
















