| Name: | Jay Tabb |
| Nationality: | English |
| Date of Birth: | 21/02/1984 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Brentford |
| Position: | Midfielder |
Sponsored by
![]()
Jack & George Burroughs
Silverline International
TALENTED midfielder Jay Tabb joined the Sky Blues from Brentford for an undisclosed fee in the summer of 2006.
Rated as one of the brightest young prospects in League One, the 23-year-old signed a three-year deal and came with glowing recommendations from Bees fans and management.
'Tabby' has been capped for the Republic of Ireland at B and Under 21 level and, along with Michael Doyle, was also called-up by then first team manager Steve Staunton in May 2007 for the senior friendly against Chile.
The Sky Blues 2007/08 campaign was his most successful season by far in a Sky Blues shirt though, his consistent performances virtually ensuring he was one of the first names on the City teamsheet.
He capped off last season by being voted the Club's Player of the Year.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 40 (2) | 5 | 4 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2006 - 07 | League | 22 (9) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Brentford | 2005 - 06 | League | 44 (0) | 7 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2004 - 05 | League | 30 (12) | 5 |
| FA Cup | 5 (4) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2003 - 04 | League | 22 (14) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 1 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 0 (3) | 0 |
| Brentford | 2000 - 01 | League | 1 (1) | 0 |















