| Name: | Keiren Westwood |
| Nationality: | Irish |
| Date of Birth: | 23/10/1984 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Carlisle, Oldham, Manchester City |
| Position: | Goalkeeper |
Sponsored by
HIGHLY coveted shot stopper Keiren Westwood joined the club on a three-year deal from Carlisle in summer 2008.
The 23-year-old penned a contract with the Sky Blues in June, becoming boss Chris Coleman's third signing of the club's rebuild ahead of the 2008/09 campaign.
And he did not disappoint in his first season at the Ricoh Arena, remaining almost ever-present between the sticks for City as well as earning his first ever senior international cap for the Republic of Ireland in a friendly against Nigeria in June 2009.
Regarded by many as one of the best goalkeepers outside the top flight, Westwood spent four seasons with Carlisle after being released by Manchester City in 2004 prior to his arrival at Coventry.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 48 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2006 - 07 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Carlisle | 2005 - 06 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2004 - 05 | League | 4 (0) | 0 |
















