User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Coventry City Football Club table for another season:
Coca-Cola Football League Championship - Updated 08/09/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Wolves 42009211042+9 10
2 Preston 42004111032+4 10
3 Birmingham 42003011032+4 10
4 Bristol City 40202220040+4 8
5 Sheffield Utd 41103010132+4 7
6 Reading 42006201124+2 7
7 Swansea City 41104210112+1 7
8 Watford 42003101123+1 7
9 QPR 420041011140 7
10 Doncaster 411021101120 7
11 Charlton 42006200213+2 6
12 Cardiff City 41104302011+1 6
13 Coventry City 41012310122-1 6
14 Sheffield Wed 411052011250 5
15 Blackpool 40021411021-2 4
16 Nottm Forest 41103200228-5 4
17 Ipswich Town 40021410142-1 3
18 Barnsley 41013200214-2 3
19 Norwich City 40202201124-2 3
20 Southampton 40021310122-2 3
21 Plymouth 40112301102-3 2
22 Crystal Palace 40200000226-4 2
23 Burnley 40110301114-6 2
24 Derby County 40020201113-4 1
 News Archive
Display Stories From Week

An FLi Business Partner  city-visitor.com

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here